No Products in the Cart
Duration - 60mins
Skin Type - All skin with dull, dehydration
Key Benefits - The skin is brightened and softened
Products Used -
1. DNA Cleansing Cream
2. DNA Tonic Lotion
3. Peeling Cream
4. Brightening Day Serum
5. DNA Beauty Cream
6. Massage Balm
7. Brightening Mask
Skin Type: | All Skin type |
Features: | Professional |
Application: |
Training Mode | How it Works | Location |
---|---|---|
Train-The-Trainer | We offer master training programs to train your trainer. These training sessions can be conducted on-site or at our academy. | Client Site or Navi Mumbai |
Intact Training | Intensive training by our Senior Trainers is offered to companies seeking to increase their staff's skill set through custom training. Ideal for boutiques spas and salons with more than 5 therapists. | Off-site or Navi Mumbai |
Webinars | Webinars are conducted by our Senior Educators and offered to therapists over phone or PC. Therapists from single or multiple salons/spas. Webinars are perfect way to learn how deliver services for a specific brand effectively. Ideal for therapists seeking to learn from the comfort of their homes or work locations. | Remote (using phone, tablet or PC) |
Academy Training | Hands on training designed to improve knowledge and skills in a learning environment. Conducted by our senior educatiors without distractions. | Navi Mumbai |
Workshops | Training on specific topics for beauty professionals to aid in learning and reinforcing new concepts and techniques | Off-site (held at conference centers) |
Vidoes | Detailed videos on services and retail products to enable beauty professionals to learn at their own pace, any time any where. | Online |
Seminars | Continuous education on advanced topics with experts from professional beauty industry including technical, sales, marketing and management topics. | Off-site (held at conference centers) |
Retail Sales | A combination of videos, technical guides and webinars to maximize sales of retail products of our brands. | Remote (using phone, tablet or PC) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
Rs. 0.00 |
|||
Shipping | ||||
Total |